The projects section of the BGIS site provides easy access to a variety of spatial biodiversity planning projects. Here users can read about the available projects, download related spatial information and reports and gain access to the interactive online maps.
| Project Name | Description | Available Information | Year | Version |
|---|---|---|---|---|
| This systematic conservation assessment and plan has assessed the extent to which various natural features in the Nelson Mandela Bay Municipality including vegetation types (biodiversity pattern), ecological processes, and species of special concern have been irreversibly lost due to different land uses. | 2009 | |||
| Biodiversity Sector Plans for four of the nine local municipalities in the Sarah Baartman District Municipality (previously known as the Cacadu District Municipality): Blue Crane Route, Ikwezi, Sundays River Valley and Ndlambe Local Municipalities. | 2012 | |||
| Eastern Cape Biodiversity Conservation Plan | 2019 | |||
| The Baviaanskloof Mega-Reserve Project seeks to expand and consolidate the existing protected area and create a mega-reserve in which the conservation of the regions' biodiversity and natural resources are aligned with rural and agricultural development needs. | 2006 | |||
The projects section of the BGIS site provides easy access to a variety of spatial biodiversity planning projects. Here users can read about the available projects, download related spatial information and reports and gain access to the interactive online maps.
| Name | Description | Available Information | Province |
|---|---|---|---|
| 2009 Nelson Mandela Bay Conservation Assessment and Plan View Project » | This systematic conservation assessment and plan has assessed the extent to which various natural features in the Nelson Mandela Bay Municipality including vegetation types (biodiversity pattern), ecological processes, and species of special concern have been irreversibly lost due to different land uses. | Spatial Datasets (5) Map Viewers (1) Documents (5) | Eastern Cape |
| 2012 Addo Biodiversity Sector Plan View Project » | Biodiversity Sector Plans for four of the nine local municipalities in the Sarah Baartman District Municipality (previously known as the Cacadu District Municipality): Blue Crane Route, Ikwezi, Sundays River Valley and Ndlambe Local Municipalities. | Spatial Datasets (4) Map Viewers (1) Documents (7) | Eastern Cape |
| 2019 Eastern Cape Biodiversity Conservation Plan (ECBCP) View Project » | Eastern Cape Biodiversity Conservation Plan | Spatial Datasets (2) Map Viewers (1) Documents (2) | Eastern Cape |
| Archived 2006 Baviaanskloof Mega-Reserve (BMR) View Project » | The Baviaanskloof Mega-Reserve Project seeks to expand and consolidate the existing protected area and create a mega-reserve in which the conservation of the regions' biodiversity and natural resources are aligned with rural and agricultural development needs. | Spatial Datasets (5) Map Viewers (0) Documents (3) | Eastern Cape |
| Archived 2007 Eastern Cape Biodiversity Conservation Plan (ECBP) View Project » | The aim of the Eastern Cape Biodiversity Conservation Plan is to integrate information from existing biodiversity plans and to fill in the gaps, thereby providing a single, user friendly, biodiversity land use decision support tool for the whole Province. | Spatial Datasets (5) Map Viewers (0) Documents (4) | Eastern Cape |
| Grassland Ecosystem Guidelines View Project » | These Ecosystem Guidelines are part of a larger focus of work in grassland ecosystems, coordinated under the SANBI Grasslands Programme. | Spatial Datasets (0) Map Viewers (0) Documents (1) | Eastern Cape KwaZulu-Natal |
| Archived: 2003 Succulent Karoo Ecosystem Programme (SKEP) View Project » | The Succulent Karoo Ecosystem Programme (SKEP) is the result of a one-year planning process which combined a rigorous scientific process with broad land-user participation, to identify and generate broad consensus around an ultimate vision and set of conservation targets for the Succulent Karoo. | Spatial Datasets (16) Map Viewers (0) Documents (2) | Eastern Cape Northern Cape Western Cape |
| Archived: 2003 Subtropical Thicket Ecosystem Project (STEP) View Project » | The Subtropical Thicket Ecosystem Project (STEP) began in 2000 with a four year planning phase supported by the Global Environment Facility (GEF) and implemented by the Terrestrial Ecology Research Unit (TERU) at the Nelson Mandela Metropolitan University. | Spatial Datasets (9) Map Viewers (0) Documents (11) | Eastern Cape Western Cape |
| Archived: 2010 Garden Route Biodiversity Sector Plan View Project » | The Critical Biodiversity Areas (CBA) map for the Garden Route Sector Plan (BSP) aims to guide sustainable development by providing a synthesis of biodiversity information to decision makers. | Spatial Datasets (5) Map Viewers (1) Documents (6) | Eastern Cape Western Cape |
Refine your search!
Data Source
Animals Plants E-Library DigiVolGeneral
Common names Records ImagesWelcome to Biodiversity Advisor 2.0! Biodiversity Advisor, developed by the South African National Biodiversity Institute (SANBI) and its Data Partners, is a system that will provide integrated biodiversity information to a wide range of users who will have access to geospatial data, plant and animal species distribution data, ecosystem-level data, literature, images and metadata. The integrated information comes from our much-loved Botanical Database of Southern Africa (BODATSA) also known as Plants of Southern Africa (POSA), Zoological Database of Southern Africa (ZODATSA), Biodiversity Geographic Information System (BGIS), SANBI's institutional repository (Opus) and others. The system is still under development, so you may find a few bugs/issues. If you do, please report it via the error reporting button available in various sections of the website or provide us with any useful feedback you may have via the ‘Give us feedback’ option available in the sidebar menu. You can create a free account for yourself by clicking on the user profile icon which will take you through to the login page. Here you can choose the ‘Create an account’ option or simply fill in your details if you have an account already. Having an account on Biodiversity Advisor will provide users with free access to biodiversity resources. In future, Team SANBI will be able to log in using their day-to-day login details, BGIS users will be able to use their existing accounts and details, and general users will be able to log in using their LinkedIn profile, but for now you will need to create an account.
We appreciate feedback of any kind!
We will consider your request!