Succulent herb, up to 1 m high. Inflorescence a raceme. Flowers pedicellate. Carpels completely united. Ripe fruits dark purple-black. Flowers pink. From: Retief, E; Herman, PPJ. 1997. Plants of the northern provinces of South Africa: Keys and diagnostic characters. Strelitzia 6: 1-681. National Botanical Institute, Pretoria. [CC BY]
Perennial, succulent herb, up to 3 m high. Leaves lanceolate-elliptic, mucronate, base acute to obtuse, apex acute; petioles up to 20 mm long. Inflorescences axillary racemes, ± 300 mm long; bracts single, bracteoles coupled, lanceolate. Flowers pink, small, ± 3 mm long; pedicels up to 12 mm long. Sepals 5, ± equal, ovate. Stamens 10 in one whorl. Carpels 10. Flowering time Dec.-Feb. Fruit a berry, ± 10-ribbed. From: Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. [CC BY]
Forest margins, disturbed sites. From: Retief, E; Herman, PPJ. 1997. Plants of the northern provinces of South Africa: Keys and diagnostic characters. Strelitzia 6: 1-681. National Botanical Institute, Pretoria. [CC BY]
Roadsides, disturbed areas, forests; origin eastern North America, introduced into Africa; Drakensberg Grassland, Sub-Escarpment Savanna, Eastern Fynbos-Renosterveld, Indigenous Forests, Albany Thicket. From: Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. [CC BY]
January to March
20 to 1600 m
This map contains point-based occurrences at different locations
Occurrence in the Flora of Southern Africa (FSA) countries and South African provinces. Residence status indicates if a taxon is indigenous, endemic, naturalised or invasive in a specific region. This data is based on specimen records and literature
FSA
SA
BOT
NAM
ESW
LES
WC
EC
NC
FS
GA
KZN
LP
MP
NW
Absent
Indigenous
Endemic
Naturalised
Invasive
Names and Sources
Phytolacca decandra L.
| Common name | Language | Reference/barcode | Published as |
|---|---|---|---|
| American nightshade | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| American nightshade | English | Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. | |
| American pokeweed | English | Agricultural Research Centre. 2016. South African Plant Invaders Atlas Database (SAPIA). | |
| cancer jalap | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| cancer root | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| chongras | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| common pokeberry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| crowberry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| garget | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| inkberry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| inkbos | Afrikaans | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| inkbos | Afrikaans | Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. | |
| jalap | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| karmosynbos | Afrikaans | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| karmosynbos | Afrikaans | Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. | |
| karmosynbos | Afrikaans | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| kermes bush | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| pigeon berry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| pocan | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| poke | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| pokeberry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| pokeroot | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| pokeweed | English | Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. | |
| pokeweed | English | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| red-ink plant | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| redweed | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| scoke | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| scoke berry | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| shoke | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| Virginian poke | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| Virginian poke | English | Bredenkamp, CL. 2019. Phytolaccaceae. In: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2): 1307-1308. South African National Biodiversity Institute, Pretoria. |
Classification
KINGDOM Plantae
SUBKINGDOM Phanerogamae
PHYLUM Anthophyta
ORDER Caryophyllales
FAMILY Phytolaccaceae
SUBFAMILY Phytolaccoideae
GENUS Phytolacca
SPECIES americana
5300 results for Phytolacca americana L.
Year
Barcode: NH0144406-0 Collector(s) & number: Cheek, MD, 1143 | 2011-12-7
South Africa, KwaZulu-Natal, KwaMbonambi, SQF plantation, felled compartment invaded by weeds.
Data Resource: BODATSA View record
Barcode: PRE0401994-0 Collector(s) & number: Britten, LL, 5032 | 1923-12-10
South Africa, Eastern Cape, ALBANY DIV.; GRAHAMSTOWN; BOT GARDEN IN WASTE GROUND
Data Resource: BODATSA View record
Barcode: NBG0271108-0 Collector(s) & number: Phago, T, PPRI-0201 | 2011-12-6
South Africa, Limpopo, Saether farmhouse, off R71 to Tzaneen. 23.90447°S 29.99564°E.
Data Resource: BODATSA View record
Barcode: PRE0410858-0 Collector(s) & number: Phillips, JFV, PRF 77A | 1922-12-
South Africa, Western Cape, Knysna District: Deepwalls Main Road.
Data Resource: BODATSA View record
Barcode: PRE0401988-0 Collector(s) & number: Tennant, R, PRE 54075 | 1948-3-10
Lesotho, MASERU
Data Resource: BODATSA View record
Barcode: PRE0401996-0 Collector(s) & number: Flanagan, HG, 268 | 1889-1-
South Africa, Eastern Cape, KOMGA; ABOUT FARM HOUSES NR KOMGHA
Data Resource: BODATSA View record
Barcode: PRE0401981-0 Collector(s) & number: Miller, OB, PRE 54069 | --
South Africa, Limpopo, PIETERSBURG DIST.; DOORNBOOM
Data Resource: BODATSA View record
Barcode: PRE0630529-0 Collector(s) & number: Brink, E, 716 | 1981-1-27
South Africa, Eastern Cape, BELMONT VALLEY; SEWAGE FARM ADJOINING THORN TREE FARM ON DAM SLOPE
Data Resource: BODATSA View record
Barcode: PRE0401997-0 Collector(s) & number: Hanekom, WJ, 1372 | 1970-5-13
South Africa, Western Cape, CERES; ONDERTUIN
Data Resource: BODATSA View record
Barcode: PRE0401993-0 Collector(s) & number: Vahrmeijer, J(H), 2268 | 1971-2-1
South Africa, Eastern Cape, STORMS RIVER
Data Resource: BODATSA View record
Barcode: NH0152536-0 Collector(s) & number: Forbes, H, 897 | 1932-1-
South Africa, KwaZulu-Natal, Botanic Gardens Durban.
General notes: Ex America.
Data Resource: BODATSA View record
Barcode: PRE0992226-0 Collector(s) & number: Jaca, T, 979 | 2017-12-13
South Africa, Mpumalanga, Barberton escarpment, inside Barberton Municipal Reserve.
General notes: Permit Number: MPB 1349.
Data Resource: BODATSA View record
Barcode: NH0112656-0 Collector(s) & number: Stielau, DG, 67 | 1990-12-31
South Africa, KwaZulu-Natal, Botanic Garden Estate, Pietermaritzburg.
General notes: One only.
Data Resource: BODATSA View record
Barcode: PRE0401984-0 Collector(s) & number: Ward, CJ, 6461 | 1968-2-16
South Africa, KwaZulu-Natal, DURBAN; WENTWORTH; W SIDE OF BLUFF RIDGE
Data Resource: BODATSA View record
Barcode: PRE0409534-0 Collector(s) & number: Taylor, HC, HCT 642 | 1952-12-2
South Africa, Western Cape, Knysna District: Near Oudrift, on scrub forest margin..
Data Resource: BODATSA View record
Barcode: PRE0772507-0 Collector(s) & number: Louw, E, PRE 772507 | 2007-1-23
South Africa, Gauteng, Rayton.
Data Resource: BODATSA View record
Barcode: PRE0315752-0 Collector(s) & number: Van Daalen, JC, 26 | 1976-1-20
South Africa, Western Cape, George District: Groenkop Block B. Western slope.
Data Resource: BODATSA View record
Barcode: PRE0561755-0 Collector(s) & number: Braun, KP, 2008 | 1995-4-18
Lesotho, Katse. Katse Dam. Junction of stream from West of Katse Village with Bokong River, South bank.
General notes: Occasional. Voucher for seed collection.
Data Resource: BODATSA View record
Barcode: PRE0410864-0 Collector(s) & number: Laughton, FS, PRF 1292 | 1929-4-
South Africa, Western Cape, Knysna District: Deepwalls.
General notes: In very heavily felled forest.
Data Resource: BODATSA View record
Barcode: NH0018008-0 Collector(s) & number: Oliver, GE, 469 | 1927-11-
South Africa, KwaZulu-Natal, National Park. Drakensberg.
Data Resource: BODATSA View record
Barcode: PRE0401990-0 Collector(s) & number: Morze, J, 2238 | 1970-3-17
South Africa, Western Cape, SAASVELD
Data Resource: BODATSA View record
Barcode: PRE0401989-0 Collector(s) & number: Sim, TR, PRE 54076 | 1898--
South Africa, Eastern Cape, KING WILLIAMS TOWN D; PERIE
Data Resource: BODATSA View record
Barcode: PRE0695459-0 Collector(s) & number: Germishuizen, G, 4185 | 1986-12-4
South Africa, Western Cape, GROOTVADERSBOSCH; ON ROAD FROM SUURBRAAK TO HEIDELBERG
Data Resource: BODATSA View record
Barcode: PRE0303775-0 Collector(s) & number: Bird, WR, 1019 | 1966-2-18
South Africa, Western Cape, George District: Witfontein; along a stream.
Data Resource: BODATSA View record
Barcode: PRE0746606-0 Collector(s) & number: Henderson, L, 1062 | 1990-3-2
South Africa, Western Cape, BETWEEN HARKERVILLE AND KRANSHOEK VIEW PO-INT AROUND HABITATION & ALONG ROADSIDE
Data Resource: BODATSA View record
Barcode: PRE0650615-0 Collector(s) & number: Van Wyk, AE, 6720 | 1983-12-8
South Africa, Western Cape, KNYSNA; KRUISFONTEIN-STAATSBOS
Data Resource: BODATSA View record
Barcode: PRE0534122-0 Collector(s) & number: Muller, PJ, 71 | 1971-4-22
South Africa, Limpopo, NEW AGATHA FOR. RES.; STEILKOP; NR. CAMPSITE 1 KM. E. OF STEILKOP
Data Resource: BODATSA View record
Barcode: PRE0401991-0 Collector(s) & number: Marloth, HWR, 8981 | --
South Africa, Western Cape, NEWLANDS
Data Resource: BODATSA View record
Barcode: SAM0019165-0 Collector(s) & number: Galpin, EE, s.n. | --
South Africa, Mpumalanga, Transvaal, Barberton
Data Resource: BODATSA View record
Barcode: PRE0824945-0 Collector(s) & number: Scheepers, JC, SKF 1529 | 1960-3-
South Africa, Limpopo, Letaba District: Duiwelskloof; Westfalia Estates.
Data Resource: BODATSA View record
Barcode: PRE0778948-0 Collector(s) & number: Stielau, DG, 67 | 1990-12-31
South Africa, KwaZulu-Natal, Pietermaritzburg Botanic Gardens Estate On gentle slope
Data Resource: BODATSA View record
Barcode: SAM0068477-0 Collector(s) & number: Stokoe, TP, s.n. | 1954-12-
South Africa, Western Cape, Heidelberg Division, Strawberry Hill
Data Resource: BODATSA View record
Barcode: PRE0803178-0 Collector(s) & number: Taylor, HC, 702 | 1953-2-3
South Africa, Western Cape, Knysna District: Deepwalls.
General notes: Det: H.C. Taylor
Data Resource: BODATSA View record
Barcode: PRE0539579-0 Collector(s) & number: Brink, E, 592 | 1978-2-8
South Africa, Eastern Cape, GRAHAMSTOWN; BELMONT VALLEY; 8.4 MI. FROM BOT. RES. UNIT
Data Resource: BODATSA View record
Barcode: PRE0401985-0 Collector(s) & number: Strey, RG, 4810 | 1963-3-27
South Africa, KwaZulu-Natal, DURBAN DIST.; BEREA
Data Resource: BODATSA View record
Barcode: PRE0401980-0 Collector(s) & number: Wager, HA, TRV 23056 | 1923-1-
South Africa, Limpopo, WOODBUSH
Data Resource: BODATSA View record
Barcode: NH0150499-0 Collector(s) & number: Medley-Wood, J, s.n. | 1893-3-13
South Africa, KwaZulu-Natal, N. B. Gardens.
Data Resource: BODATSA View record
Barcode: PRE0401982-0 Collector(s) & number: Scheepers, JC, 895 | 1960-2-6
South Africa, Limpopo, LETABA DIST; DUIWELSKLOOF; WESTFALIA ESTATE HALFWAY BETW BOATHOUSE AND SAND DIGGINGS W SIDE MERENSKY DAM
Data Resource: BODATSA View record
Barcode: NH0016251-2 Collector(s) & number: Van der Byl, P, s.n | 1918-2-14
South Africa, KwaZulu-Natal, Bot. [Botanic] Gardens Durban.
Data Resource: BODATSA View record
Barcode: NH0016251-1 Collector(s) & number: Van der Byl, P, s.n | 1918-2-14
South Africa, KwaZulu-Natal, Bot. [Botanic] Gardens Durban.
Data Resource: BODATSA View record
Barcode: NH0064038-0 Collector(s) & number: Ward, CJ, 6461 | 1968-2-16
South Africa, KwaZulu-Natal, Durban: Wentworth: West side Bluff ridge.
General notes: Shrub-like robust herb 1,5m tall, amongst secondary vegetataion in recently cut woodland, in orange sand. Occasional. Perianth greenish white, fruit purple black when ripe. Altitude -c.70ft.
Data Resource: BODATSA View record
Barcode: L.1698688 | Collector(s) & number: Müller PJ; Scheepers JC , Müller, PJ; Scheepers, JC 71 | 1971-04-22
South Africa
Data Resource: https://ror.org/0566bfb96 View record
Barcode: WAG.1166573 | Collector(s) & number: Bos JJ , Bos, JJ 844 | 1963-11-17
South Africa
Data Resource: https://ror.org/0566bfb96 View record
Barcode: WAG.1166574 | Collector(s) & number: Bos JJ , Bos, JJ 844 | 1963-11-17
South Africa
Data Resource: https://ror.org/0566bfb96 View record
This map contains point-based occurrences at different locations
2019
SERIES CHAPTER
Phytolaccaceae Bredenkamp, CLIn: CL Bredenkamp (ed.), A Flora of the Eastern Cape Province. Strelitzia 41(2)1307-1308
South African National Biodiversity Institute, Pretoria
1997
SERIES
Plants of the northern provinces of South Africa: Keys and diagnostic characters Retief, E; Herman, PPJStrelitzia 6: 1-681
National Botanical Institute, Pretoria
1997
1962
BOOK
The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Watt, JM; Breyer-Brandwijk, MGLivingstone, Edinburgh
No results found for Phytolacca americana L.
| Part(s) of plant used | Use(s) | Reference |
|---|---|---|
| Roots | Wounds (Used by: Xhosa) | Hutchings, A; Scott, HA; Lewis, G; Cunningham, AB (eds). 1996. Zulu medicinal plants: an inventory. University of Natal Press, Pietermaritzburg. [All rights reserved] |
| Roots | Lice (Used by: Xhosa) | Hutchings, A; Scott, HA; Lewis, G; Cunningham, AB (eds). 1996. Zulu medicinal plants: an inventory. University of Natal Press, Pietermaritzburg. [All rights reserved] |
| Roots | Emetic (Used by: Xhosa) | Hutchings, A; Scott, HA; Lewis, G; Cunningham, AB (eds). 1996. Zulu medicinal plants: an inventory. University of Natal Press, Pietermaritzburg. [All rights reserved] |
| Roots | Lung sickness (Body part: Lung Used by: Zulu) | Hutchings, A; Scott, HA; Lewis, G; Cunningham, AB (eds). 1996. Zulu medicinal plants: an inventory. University of Natal Press, Pietermaritzburg. [All rights reserved] |
| Plant | Abortifacient - Pregnant women | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Fruit | Pain | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Alterative | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Roots | Inflammation | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Leaves (dried) | Wounds | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Fruit | Blood: disease (Body part: Blood) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Fruit | Skin disease (Body part: Skin) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Fruit | Antirheumatic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Vasomotor system: stimulant | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Antisyphilitic (Used by: Africans) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Emetic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Roots | Antirheumatic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Purgative | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Emetic (Used by: Africans) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Emetic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Purgative | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Leaves (dried) | Ulceration: malignant | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Narcotic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Purgative (Used by: Africans) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Abortifacient - Pregnant women | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Antisyphilitic | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Roots | Pain | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Roots | Blood: disease (Body part: Blood) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Leaves (dried) | Swellings | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Fruit | Inflammation | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Swelling of the glands (Body part: Glands) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Taenifuge (Used by: Africans) | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
