ANIMALIA / ARTHROPODA / INSECTA / ODONATA / AESHNIDAE / ZOSTERAESCHNA / MINUSCULA
This map contains point-based occurrences at different locations
Occurrence in African countries and South African provinces. Residence status indicates if a taxon is indigenous, endemic, or alien in a specific region. This data is based on specimen records and literature.
FSA
SA
BOT
NAM
ESW
LES
WC
EC
NC
FS
GA
KZN
LP
MP
NW
Absent
Indigenous
Endemic
Naturalised
Invasive
Zosteraeschna minuscula (McLachlan, 1896)
| Kingdom | animalia |
|---|---|
| Phylum | arthropoda |
| Class | insecta |
| Order | odonata |
| Family | aeshnidae |
| Genus | zosteraeschna |
| Species | minuscula |
| Date | Place | Data Resource | Link |
|---|---|---|---|
| 2015-10-04 | Western Cape, South Africa | iNaturalist | View |
| 2012-02-22 | Mpumalanga | iNaturalist | View |
| 2012-02-22 | Mpumalanga | iNaturalist | View |
| 2014-01-05 | Western Cape, South Africa | iNaturalist | View |
| 2014-04-07 | Western Cape, South Africa | iNaturalist | View |
| 2014-11-11 | Western Cape | iNaturalist | View |
| 2016-11-25 | Western Cape, South Africa | iNaturalist | View |
| 2006-12-22 | Mpumalanga, South Africa | iNaturalist | View |
| 2019-10-12 | Western Cape, South Africa | iNaturalist | View |
| 2014-12-14 | Western Cape, South Africa | iNaturalist | View |
No data.