This map contains point-based occurrences at different locations
Occurrence in the Flora of Southern Africa (FSA) countries and South African provinces. Residence status indicates if a taxon is indigenous, endemic, naturalised or invasive in a specific region. This data is based on specimen records and literature
FSA
SA
BOT
NAM
ESW
LES
WC
EC
NC
FS
GA
KZN
LP
MP
NW
Absent
Indigenous
Endemic
Naturalised
Invasive
Names and Sources
Nomenclature note: sensu multiple authors
| Common name | Language | Reference/barcode | Published as |
|---|---|---|---|
| blue weed | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| hairy creeping milkweed | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| hairy prostrate Euphorbia | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| harige kruipmelkkruid | Afrikaans | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| harige rooiopslageuphorbia | Afrikaans | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| prostrate spurge | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. | |
| red caustic creeper | English | Balsinhas, AA; Engelbrecht, VM; Harding, GB; Joffe, H; Stirton, CH; Wells, MJ. 1986. Catalogue of problem plants in southern Africa, A: Mem. bot. Surv. S. Afr. 53. Mem. Bot. Surv. South Africa 53: 1-658. BRI, Pretoria. |
Classification
KINGDOM Plantae
SUBKINGDOM Phanerogamae
PHYLUM Anthophyta
ORDER Malpighiales
FAMILY Euphorbiaceae
SUBFAMILY Euphorbioideae
TRIBE Euphorbieae
GENUS Euphorbia
SPECIES chamaesyce
2 results for Euphorbia chamaesyce auct.
Barcode: PRE0022929-0 Collector(s) & number: Taylor, HC, 7270 | 1968-1-11
South Africa, Western Cape, Stellenbosch District: 8 Tortelduif Avenue; Onderpapegaaiberg.
Data Resource: BODATSA View record
Barcode: PRE0048309-0 Collector(s) & number: Gertenbach, WPD, 5414 | 1975-3-
South Africa, Mpumalanga, Acornhoek District: Kuger National Park.
Data Resource: BODATSA View record
This map contains point-based occurrences at different locations
2017
SERIES CHAPTER
Euphorbiaceae Retief, E; Meyer, NLIn: E Retief & NL Meyer (eds), Plants of the Free State: Inventory and identification guide. Strelitzia 38: 505-516
South African National Biodiversity Institute, Pretoria
1988
FLORA
Euphorbiaceae (part) Carter, S; Radcliffe-Smith, AFlora of Tropical East Africa Euphorbiaceae(2)409-583
A.A. Balkema, Rotterdam
No results found for Euphorbia chamaesyce auct.
| Part(s) of plant used | Use(s) | Reference |
|---|
Coming soon...