PLANTAE / PHANEROGAMAE / ANTHOPHYTA / MALVALES / MALVACEAE / BOMBACOIDEAE / ADANSONIA / DIGITATA
Usually massive deciduous trees reaching 25 m in height and up to 10 m diam., with single or multiple, cylindrical or fluted, often buttressed trunks and spreading, rounded crowns. Branches irregularly distributed, massive. Bark gray, smooth to irregularly tuberculate. Leaves 5-7(-9)-foliolate; petioles pubescent or glabrous; stipules caducous; leaflets sessile to subsessile, varying greatly in size, medial leaflet 5-15 x 3-7 cm, usually elliptic-obovate, with acuminate apices and decurrent bases; glabrous or with simple or clumped hairs; margins entire. Flowers produced during dry or wet season; buds globose with an acute-conical apex, solitary, rarely paired; flower stalk pendulous, 15-90 cm long. Calyx lobes (3-)5, triangular, green and tomentose to scabrous outside, cream and villous within, reflexed, 5-9 x 3-5 cm, fused into a broad (5 cm diam.) disc below. Petals white, crumpled in bud, broadly obovate, approximately equal in length to breadth, 4-8 x 4-8 cm, narrowing to a thickened base. Androecium white, comprising a 3-6-cm cylindrical or tapering staminal tube, surmounted by 720-1600 free filaments, ± equal in length to the staminal tube. Ovary conical-ovoid or globose with a thick indumentum of upward-pointing hairs; 7-9 deeply intruded placentae. Style white, bent over at right angles or rarely straight; densely villous below, glabrous above, fitting loosely into staminal tube and persisting after floral abscission. Stigma white with irregular lobes. Fruit variable; globose to ovoid to oblong-cylindrical, calyx lobes persistent or caducous; pericarp up to 8-10 mm thick, woody, with few embedded longitudinal fibers, covered in a velvety indumentum of yellow-brown or greenish hairs. Seeds reniform, laterally flattened, 10-13 x 8-10 x 4-5 mm Germination phanerocotylar. From: Baum, DA. 1995. A systematic revision of Adansonia (Bombacaceae). Ann. Missouri Bot. Gard. 82(1): 440-470. [http://www.jstor.org/stable/2399893] [Permission to reproduce this work was granted to SANBI by the Missouri Botanical Garden Press; St. Louis] [All rights reserved]
Tree, up to 20 m high. Flowers large, 48-150 mm long. Calyx deeply 5-lobed. Stamens numerous. Fruit indehiscent, with floury acid pulp. Flowers white. From: Retief, E; Herman, PPJ. 1997. Plants of the northern provinces of South Africa: Keys and diagnostic characters. Strelitzia 6: 1-681. National Botanical Institute, Pretoria. [CC BY]
Adansonia digitata has many diagnostic characters, including several that are unique in the genus and likely to be apomorphic, e.g., a pendulous flower, globose buds, and broad petals. From: Baum, DA. 1995. A systematic revision of Adansonia (Bombacaceae). Ann. Missouri Bot. Gard. 82(1): 440-470. [http://www.jstor.org/stable/2399893] [Permission to reproduce this work was granted to SANBI by the Missouri Botanical Garden Press; St. Louis] [All rights reserved]
Mainly found in drier lowland areas (up to 1250 m in Sudan) having 200-800 mm annual rainfall (extremes of 90 mm and 1400 mm). Well-drained sandy soils seem to be preferred, although the plants are also found on lateritic soils around the margins of seasonal pools and along rivers. From: Baum, DA. 1995. A systematic revision of Adansonia (Bombacaceae). Ann. Missouri Bot. Gard. 82(1): 440-470. [http://www.jstor.org/stable/2399893] [Permission to reproduce this work was granted to SANBI by the Missouri Botanical Garden Press; St. Louis] [All rights reserved]
In woodland or thicket. From: Retief, E; Herman, PPJ. 1997. Plants of the northern provinces of South Africa: Keys and diagnostic characters. Strelitzia 6: 1-681. National Botanical Institute, Pretoria. [CC BY]
It is indigenous in semiarid sub-Saharan Africa, extending from Angola, through Southern Africa to East Africa, as far north as southern Sudan and Ethiopia. The extensive populations in West Africa are isolated from those in East Africa by a major, and not fully explained, gap which includes the whole of the Central African Republic. It should be noted that the current distribution of A. digitata in Africa is partly anthropogenic with naturalized populations, e.g., in Zaire. It has been introduced by humans throughout the tropics (see specimen localities above). From: Baum, DA. 1995. A systematic revision of Adansonia (Bombacaceae). Ann. Missouri Bot. Gard. 82(1): 440-470. [http://www.jstor.org/stable/2399893] [Permission to reproduce this work was granted to SANBI by the Missouri Botanical Garden Press; St. Louis] [All rights reserved]
November to March
100 to 1060 m
This map contains point-based occurrences at different locations
Occurrence in the Flora of Southern Africa (FSA) countries and South African provinces. Residence status indicates if a taxon is indigenous, endemic, naturalised or invasive in a specific region. This data is based on specimen records and literature
FSA
SA
BOT
NAM
ESW
LES
WC
EC
NC
FS
GA
KZN
LP
MP
NW
Absent
Indigenous
Endemic
Naturalised
Invasive
Names and Sources
Published in: Syst. Nat., ed. 10. 2: 1144, 1382 (1759)
Type: s.loc., s.coll., Herb. Linnaeus No. 862.1 (LINN, lecto.) Lectotype designated by Robyns in Dassanayake & Fosberg, Revised Handb. Fl. Ceylon 1: 67 (1980).
Adansonia kilima Pettigrew, K.L.Bell, Bhagw., Grinan, Jillani, Jean Mey., Wabuyele & C.E.Vickers
Published in: Taxon 61(6): 1248 (2012)
Type: South Africa, Limpopo, on south side of road between Tshkuwi and Tshituni, 16 km east of the N1 highway, 12 Nov 2009, Pettigrew & Callistemon 1 (PRE0857831-0, holo.)
Adansonia situla (Lour.) Spreng.
| Common name | Language | Reference/barcode | Published as |
|---|---|---|---|
| African baobab | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| Africa's upside-down | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| baobab | Afrikaans | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| baobab | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| Boabab | English | Acocks, JPH. 1976. Field notebooks (1936-1976). | |
| chimua | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| chimuhu | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| chimuvo | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| cream-of-tartar-tree | English | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| creme-of-tartar tree | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| dorsboom | Afrikaans | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| karmetat | Afrikaans | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| kremetart | Afrikaans | Acocks, JPH. 1976. Field notebooks (1936-1976). | |
| kremetart | Afrikaans | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| kremetartboom | Afrikaans | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| kremetartboom | Afrikaans | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| kremetatboom | Afrikaans | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| krimetatboom | Afrikaans | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| lemonade tree | English | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| lemonade tree | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| mohlapu | Pedi; Sepedi; Northern Sotho | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| monkeybread | English | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| motsoo | Pedi; Sepedi; Northern Sotho | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| mowu | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| Muvhuyu | Venda | Acocks, JPH. 1976. Field notebooks (1936-1976). | |
| muvhuyu | Venda | Glen, HF; Hardy, DS; Weisser, PJ. 2001. Miri Yapo Ya Venda Indigenous Trees of Venda. University of Venda for Science and Tech, Thohoya. | |
| muvhuyu | Venda | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| muwu | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| seboeo | Pedi; Sepedi; Northern Sotho | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| seboi | Pedi; Sepedi; Northern Sotho | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| Shimuwu | Tsonga | Acocks, JPH. 1976. Field notebooks (1936-1976). | |
| tartaric acid tree | English | Phillips, EP; Smith, CA; Van Hoepen, E. 1966. Common names of South African plants. Mem. Bot. Surv. South Africa 35: 1-642. Government Printer, Pretoria. | |
| umkhomo | Ndebele | Tredgold, MH. 1986. Food plants of Zimbabwe. 1-153. Mambo Press, Harare. | |
| ximowu | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. | |
| ximuwu | Tsonga | Van Wyk, AE; Van den Berg, E; Coates Palgrave, M; Jordaan, M. 2011. Dictionary of names for southern African trees. Briza, Arcadia. |
Classification
KINGDOM Plantae
SUBKINGDOM Phanerogamae
PHYLUM Anthophyta
ORDER Malvales
FAMILY Malvaceae
SUBFAMILY Bombacoideae
GENUS Adansonia
SPECIES digitata
81 results for Adansonia digitata L.
Year
Barcode: PRE0466697-0 Collector(s) & number: Rodin, RJ, 9042 | 1973-3-7
Namibia, OVAMBOLAND; 20 KM. S. OF OSHIKANGO
Data Resource: BODATSA View record
Barcode: PRE0283563-0 Collector(s) & number: Lang, H, TRV 31649 | 1932-11-
South Africa, Limpopo, ZOUTPANSBERG EAST DI; KRUGER NAT. PARK; PUNDA MARIA
Data Resource: BODATSA View record
Barcode: PRE0283519-0 Collector(s) & number: Pole-Evans, IB, PRE 47268 | 1940-11-20
South Africa, Limpopo, ZOUTPANSBERG DIST.; DONGOLA
Data Resource: BODATSA View record
Barcode: PRE0283506-0 Collector(s) & number: Drummond, RB, 5244 | 1957-4-26
Botswana, NORTHERN DIST.; SIGARA PAN; 30 MI. W. OF MOUTH OF NATA RIVER
Data Resource: BODATSA View record
Barcode: PRE0283514-0 Collector(s) & number: Vahrmeijer, J(H), 1523 | 1966-11-27
South Africa, Limpopo, ZOUTPANSBERG DIST.; MASEKWASPOORT
Data Resource: BODATSA View record
Barcode: PRE0283515-0 Collector(s) & number: Pole-Evans, IB, H 13122 | 1916-11-24
South Africa, Limpopo, MESSINA
Data Resource: BODATSA View record
Barcode: PRE0757326-0 Collector(s) & number: Jordaan, M, 4142 | 2004-3-2
South Africa, Limpopo, Farm Reserve, adjacent Calmar Ranch, SE of Tolwe.
Data Resource: BODATSA View record
Barcode: PRE0730080-0 Collector(s) & number: Venter, S, 12248 | 1986-11-13
South Africa, Limpopo, VENDA; NWANEDI NAT. PARK; HILL W OF CAMP. SLOPE 5 - 20 DEG.
Data Resource: BODATSA View record
Barcode: PRE0493891-0 Collector(s) & number: Schlieben, H-J E, 12084 | 1971-4-2
South Africa, Limpopo, VIVO; DE RUIGTE FARM
Data Resource: BODATSA View record
Barcode: PRE0535144-0 Collector(s) & number: Schlieben, H-J E, 12084 | 1971-4-2
South Africa, Limpopo, VIVO; DE RUIGTE FARM
Data Resource: BODATSA View record
Barcode: PRE0861450-0 Collector(s) & number: Sachse, B, 845 | 2010-12-4
South Africa, Limpopo, Alldays District. Farm Samaria. Part of Mapungubwe National Park, near windmill close to Samaria gate.
Data Resource: BODATSA View record
Barcode: PRE0868016-0 Collector(s) & number: Bester, SP, 13560 | 2016-11-20
South Africa, Limpopo, Along R572 to Musina; ±40 km NW of Musina. 22°14'13.9"S 29°40'03.6"E.
Data Resource: BODATSA View record
Barcode: PRE0776216-0 Collector(s) & number: Archer, RH, 508 | 1990-12-7
South Africa, Limpopo, BLOUBERG; BLOUBERG NAT. RES.; AUF DER HAARD FARM 445MS
Data Resource: BODATSA View record
Barcode: PRE0283601-0 Collector(s) & number: De Winter, B, 3643 | 1955-11-14
Namibia, OVAMBOLAND; ONESI; ON RD. FROM TSHANDI TO OKOLONKATHI
Data Resource: BODATSA View record
Barcode: PRE0656217-0 Collector(s) & number: Straub, CC, 153 | 1982-11-1
South Africa, Limpopo, SOUTPANSBERG DIST; FARM BRESLAU 2, ALONG LIMPOPO RIVER. ON SANSTONE
Data Resource: BODATSA View record
Barcode: PRE0283560-0 Collector(s) & number: Van der Schijff, HP, 2348 | 1953-2-24
South Africa, Limpopo, LEBOMBO MTS.; KRUGER NAT. PARK; GORGE BO-OP BERG
Data Resource: BODATSA View record
Barcode: PRE0514750-0 Collector(s) & number: De Winter, B, 92491 | 1969-2-19
Namibia, CAPRIVI STRIP; KATIMA MULILO; TOWN ENCLOSURE
Data Resource: BODATSA View record
Barcode: PRE0283597-0 Collector(s) & number: Rodin, RJ, 9201 | 1973-4-1
Namibia, OMBALANTU
Data Resource: BODATSA View record
Barcode: PRE0353208-0 Collector(s) & number: Obermeyer, AA, 69 | 1932-11-
South Africa, Limpopo, SOUTPANSBERG DIST.
Data Resource: BODATSA View record
Barcode: PRE0283556-0 Collector(s) & number: Van der Schijff, HP, 5929 | 1961-12-7
South Africa, Mpumalanga, MARIEPSKOP; BLYDE RIVER POORT; NR. NATIVE HUTS
Data Resource: BODATSA View record
Barcode: PRE0283559-0 Collector(s) & number: Marloth, HWR, 4556 | 1907-12-
South Africa, Limpopo, ZOUTPANSBERG; HAENERTSBURG
Data Resource: BODATSA View record
Barcode: PRE0800037-0 Collector(s) & number: Smuts, JC, 3138 | 1935-12-22
South Africa, Limpopo, ZOUTPANSBERG; WATERPOORT; WATERPOORT ROAD. FOOT OF MOUNTAIN
Data Resource: BODATSA View record
Barcode: NH0129357-0 Collector(s) & number: Nichols, GR, s.n. | 2002-1-9
South Africa, KwaZulu-Natal, Durban Botanic Gardens, Discovery Room Boma.
Data Resource: BODATSA View record
Barcode: PRE0617470-0 Collector(s) & number: van Wyk, AE, 5444 | 1982-2-1
South Africa, Limpopo, SIBASA; C.2 KM FROM SIBASA ON THE WAY TO PUNDA MILIA
Data Resource: BODATSA View record
Barcode: PRE0813090-0 Collector(s) & number: Rossouw, GL, 93 | 1994-3-22
South Africa, Limpopo, Louis Trichardt: Plaas Driehoek; Noordelike deel van plaas. Plaas ongeveer 36 km Noord van Louis Trichardt.
Data Resource: BODATSA View record
Barcode: PRE0463611-0 Collector(s) & number: Louw, WJ, 2504 | 1963-1-18
South Africa, North West, GROOT MARICO DIST.
Data Resource: BODATSA View record
Barcode: PRE0482746-0 Collector(s) & number: Biggs, RC, M683 | 1974-11-17
Botswana, BORO FLOODPLAIN; ISLAND
Data Resource: BODATSA View record
Barcode: PRE0283595-0 Collector(s) & number: Pienaar, BJ, 178 | 1973-11-22
Namibia, EASTERN CAPRIVI; LAKE LIAMBEZI; MAGAKU LANGS KANALE VAN MEER
Data Resource: BODATSA View record
Barcode: PRE0283512-0 Collector(s) & number: Louw, WJ, 2504 | 1963-1-18
South Africa, North West, MARICO DIST.; ENSELSBERG
Data Resource: BODATSA View record
Barcode: PRE0583315-0 Collector(s) & number: Straub, CC, 755 | 2000-6-
South Africa, Limpopo, Breslau Farm 2MS. (Near Pontdrift).
Data Resource: BODATSA View record
Barcode: PRE0283603-0 Collector(s) & number: Story, R, 6315 | 1958-1-28
Namibia, GROOTFONTEIN DIST.; AHA MTS; W. FOOT OF MTS.
Data Resource: BODATSA View record
Barcode: PRE0822281-0 Collector(s) & number: Meyer, JJ, 934 | 1994-11-17
Namibia, Kaokoveld: Wes van Epupa Valle op die walle van die Kunenerivier. 17°00'09,5"S 13°14'83,8"E.
Data Resource: BODATSA View record
Barcode: PRE0283596-0 Collector(s) & number: Rodin, RJ, 9042 | 1973-3-7
Namibia, OSHIKANGO; 20 KM. S. OF OSHIKANGO
Data Resource: BODATSA View record
Barcode: NH0060211-0 Collector(s) & number: Mills, AP, 260 | 1968-1-16
South Africa, KwaZulu-Natal, Botanic Gardens, Durban.
Data Resource: BODATSA View record
Barcode: PRE0283516-0 Collector(s) & number: De Winter, B, 7810 | 1963-1-8
South Africa, Limpopo, ZOUTPANSBERG DIST.; 17.5 MI. E. OF MOPANE STORE KRUISPAD GARAGE ON RD. TO TSCHIPISE
Data Resource: BODATSA View record
Barcode: NH0151868-0 Collector(s) & number: Cheek, MD, 2867 | 2021-3-24
South Africa, Limpopo, Louis Trichardt; Tree park.
Data Resource: BODATSA View record
Barcode: PRE0283521-0 Collector(s) & number: Codd, LEW, 4689 | 1948-11-4
South Africa, Limpopo, PILGRIMS REST DIST.; KRUGER NAT. PARK; S. BANK OF OLIFANTS RIVER NR. OLIFANTS RIVER CAMP
Data Resource: BODATSA View record
Barcode: PRE0869185-0 Collector(s) & number: Horn, PF, HOR2/94 | 2003-5-1
Namibia, Okavango, South of Sharukwe.
Data Resource: BODATSA View record
Barcode: PRE0283598-0 Collector(s) & number: Le Roux, PJ, 1032 | 1969-11-12
Namibia, OVAMBOLAND; GROOTFONTEIN DIST.; OMBALANUTU STAM KANTOOR
Data Resource: BODATSA View record
Barcode: PRE0283565-0 Collector(s) & number: Loveday, NC, PRE 47623 | 1967-3-3
South Africa, Limpopo, VERWOERD TUNNEL; 5.9 MI. E. OF N. EXIT OF VERWOERD TUNNELON RD. TO DIEPKLOOF ON S. SIDE OF RD.
Data Resource: BODATSA View record
Barcode: PRE0283604-0 Collector(s) & number: Loeb, ME, 207 | 1948-6-
Namibia, OSHIKANGO DIST.
Data Resource: BODATSA View record
Barcode: PRE0283558-0 Collector(s) & number: Van der Schijff, HP, 5961 | 1961-12-
South Africa, Limpopo, DUIWELSKLOOF [Now Modjadjiskloof]
Data Resource: BODATSA View record
Barcode: PRE0864385-0 Collector(s) & number: Sachse, B, 735 | 2010-5-15
South Africa, Limpopo, Messina District, Mapungubwe National Park, Farm Samaria, next to mud hut kraal on flat mopane plain.
Data Resource: BODATSA View record
Barcode: PRE0283564-0 Collector(s) & number: Lang, H, TRV 31649 | 1932-11-
South Africa, Limpopo, ZOUTPANSBERG EAST DI; KRUGER NAT. PARK; PUNDA MARIA
Data Resource: BODATSA View record
Barcode: PRE0283509-0 Collector(s) & number: Dyer, RA, 1309 | 1942-12-2
South Africa, Limpopo, ZOUTPANSBERG DIST.; DONGOLA RES.
Data Resource: BODATSA View record
Barcode: PRE0283600-0 Collector(s) & number: Abner, 9 | 1957--
Namibia, KAOKOVELD; OKAVARE
Data Resource: BODATSA View record
Barcode: PRE0512091-0 Collector(s) & number: Ngoni, JF, 505 | 1976-4-17
Botswana, NORTHERN DIST.; NATA VILLAGE
Data Resource: BODATSA View record
Barcode: PRE0878617-0 Collector(s) & number: Bester, SP, 17187 | 2021-12-17
South Africa, Limpopo, Ellisras District. D'Nyala Nature Reserve. Farm: Cremartardfontein 563 LQ. 23°44'58.5"S 27°50'16.9"E.
Data Resource: BODATSA View record
Barcode: PRE0868019-0 Collector(s) & number: Bester, SP, 13566 | 2016-11-20
South Africa, Limpopo, 9 km WSW of Giyani. 23°19'11.1"S 30°36'57.9"E.
Data Resource: BODATSA View record
Barcode: PRE0353207-0 Collector(s) & number: Story, R, PRE 51791 | 1959-11-
South Africa, Limpopo, SOUTPANSBERG DIST.; MSEQUAS POORT [Masekwaspoort]
Data Resource: BODATSA View record
Barcode: PRE0283504-0 Collector(s) & number: Allen, AM, 50 | 1974-3-20
Botswana, ORAPA; BAOBAB DRIVE
Data Resource: BODATSA View record
Barcode: PRE0509084-0 Collector(s) & number: Smuts, JC, 3113 | 1935-12-21
South Africa, Limpopo, Zoutpansberg District: North of Fogwells.
Data Resource: BODATSA View record
Barcode: PRE0283508-0 Collector(s) & number: Hutchinson, J, 2139 | 1928-12-
South Africa, Limpopo, NORTHERN TRANSVAAL; DONGOLA
Data Resource: BODATSA View record
Barcode: PRE0283511-0 Collector(s) & number: Pole-Evans, IB, PRE 47616 | 1941-12-1
South Africa, Limpopo, ZOUTPANSBERG DIST.; DONGOLA
Data Resource: BODATSA View record
Barcode: NH0129356-0 Collector(s) & number: Nichols, GR, s.n. | 2002-1-9
South Africa, KwaZulu-Natal, Durban Botanic Gardens, species orchid house.
Data Resource: BODATSA View record
Barcode: PRE0283518-0 Collector(s) & number: Coetzee, BJ, 1300 | 1972-3-9
South Africa, Limpopo, ALLDAYS; 31.5 KM. VANAF ALLDAYS NA BROMBEEK MET ROETE WAT OP VIVOPAD BEGIN
Data Resource: BODATSA View record
Barcode: PRE0283524-0 Collector(s) & number: Schlieben, H-J E, 12084 | 1971-4-2
South Africa, Limpopo, VIVO; DE RUIGTE FARM
Data Resource: BODATSA View record
Barcode: PRE0668325-0 Collector(s) & number: Netshiungani, EN, 624 | 1979-11-7
South Africa, Limpopo, VENDA.; NZELELE (DZANANI).; NZELELE POORT.
Data Resource: BODATSA View record
Barcode: PRE0283517-0 Collector(s) & number: Irvine, LF, 77 | 1936-2-20
South Africa, Limpopo, POTGIETERSRUST DIST.; KAMEELFONTEIN; BETW. SWARTWATER & VAN WYKSFONTEIN
Data Resource: BODATSA View record
Barcode: PRE0463610-0 Collector(s) & number: Rodin, RJ, 2637 | 1947-11-19
Namibia, OVAMBOLAND; OSHIKANGO; BORDERING ANGOLA
Data Resource: BODATSA View record
Barcode: PRE0283599-0 Collector(s) & number: De Winter, B, 3638 | 1955-11-14
Namibia, OVAMBOLAND; ONAKAYALE MISSION; NR. MISSION
Data Resource: BODATSA View record
Barcode: PRE0283557-0 Collector(s) & number: Eastwood, AK, 1292 | --
South Africa, Limpopo, ZOUTPANSBERG DIST.; LEYDSDORP; MURCHISON RANGE NR. LEYDSDORP
Data Resource: BODATSA View record
Barcode: PRE0511807-0 Collector(s) & number: Smith, PA, 1354 | 1975-5-1
Botswana, NORTHERN DIST.; OTJITUO RES.
Data Resource: BODATSA View record
Barcode: PRE0283561-0 Collector(s) & number: Lang, H, TRV 31649 | 1932-11-
South Africa, Limpopo, ZOUTPANSBERG DIST.; KRUGER NAT. PARK; PUNDA MARIA
Data Resource: BODATSA View record
Barcode: PRE0465441-0 Collector(s) & number: Allen, AM, 220 | 1974-12-4
Botswana, ORAPA; BAOBAB DUNE
Data Resource: BODATSA View record
Barcode: PRE0729935-0 Collector(s) & number: Venter, S, 11904 | 1986-5-13
South Africa, Limpopo, BALTIMORE; MORGENZON FARM; GA-MATHULA HILL. QUARTZITES. SLOPE 8 - 10 DEG.
Data Resource: BODATSA View record
Barcode: PRE0283505-0 Collector(s) & number: Van Son, G, TRV 28767 | 1930-5-5
Botswana, NGAMI; MABELE A PUDI HILLS
Data Resource: BODATSA View record
Barcode: PRE0283602-0 Collector(s) & number: De Winter, B, 4445 | 1956-1-26
Namibia, OKAVANGO NATIVE TERR; OKAVANGO RIVER; SHAMVURU CAMP
Data Resource: BODATSA View record
Barcode: PRE0283513-0 Collector(s) & number: Gerstner, J, 5985 | 1946-2-17
South Africa, Limpopo, LOUIS TRICHARDT DIST; MSEKWAS POORT
Data Resource: BODATSA View record
Barcode: PRE0283510-0 Collector(s) & number: Obermeyer, AA, 69 | 1932-11-21
South Africa, Limpopo, ZOUTPANSBERG DIST.; ZOUTPAN FARM 193 LOWER N. SLOPES OF MT. LEDGE BEHIND HOMESTEAD.
Data Resource: BODATSA View record
Barcode: PRE0283562-0 Collector(s) & number: Lang, H, TRV 31649 | 1932-11-
South Africa, Limpopo, ZOUTPANSBERG DIST.; KRUGER NAT. PARK; PUNDA MARIA
Data Resource: BODATSA View record
This map contains point-based occurrences at different locations
2016
PERIODICAL/JOURNAL
One African baobab species or two? Synonymy of Adansonia kilima and A. digitata Cron, GV; Karimi, N; Glennon, KL; Udeh, CA; Witkowski, ETF; Venter, SM; Assogbadjo, AE; Mayne, DH; BTaxon 65(5)1037-1049
1997
SERIES
Plants of the northern provinces of South Africa: Keys and diagnostic characters Retief, E; Herman, PPJStrelitzia 6: 1-681
National Botanical Institute, Pretoria
1997
1995
PERIODICAL/JOURNAL
A systematic revision of Adansonia (Bombacaceae) Baum, DAAnnals of the Missouri Botanical Garden 82(1)440-470
1989
1988
PERIODICAL/JOURNAL
Adansonia digitata L. Killick, DJB; Condy, GSFlowering Plants of Africa 50(1), t.1967
1986
1985
1982
1937
PERIODICAL/JOURNAL
An enumeration of plants collected in the northern Transvaal Obermeyer, AA; Schweickerdt, HGWJ; Verdoorn, ICBothalia 3: 223-258
AUG 1913
BOOK
COMPOSITION OF THE FRUIT AND SEEDS OF ADANSONIA DIGITATA. PELLY,R GHarry Molteno Library
AUG 1913.
February
BOOK
The African 'upside-down' tree [Adansonia digitata] : : the indigenous garden. Nicholas,G (Geoff)Harry Molteno Library
February 2003.
1970.
BOOK
MEDICO-SOCIAL AND CULTURAL SIGNIFICANCE OF ADANSONIA DIGITATA (BAOBAB) IN AFRICAN COMMUNITIES. OWEN,J (JOHN)Harry Molteno Library
1970.
DEC 1992
BOOK
MAKING THE MOST OF INDIGENOUS TREES.NO. 2-THE BAOBAB (ADANSONIA DIGITATA L). VENTER,F (FANIE); VENTER,J-A (JULYE-ANN)Harry Molteno Library
: FARMWEEK, DEC 1992.
17 May 2
BOOK
Kankerbos se rol nagevors[Adansonia digitata Sutherlandia frutescens] : :ander plante reeds in 19de eeu met kankergenesing verbind. VAN JAARSVELD,E (ERNST)Harry Molteno Library
17 May 2005.
No results found for Adansonia digitata L.
Status and criteria
NE
Assessor(s)
Plantae Coordinator
| Part(s) of plant used | Use(s) | Reference |
|---|---|---|
| Plant | Used medicinally | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
| Plant | Used medicinally | Watt, JM; Breyer-Brandwijk, MG. 1962. The medicinal and poisonous plants of southern and eastern Africa: Being an account of their medicinal and other uses, chemical composition, pharmachological effects and toxicology in man and animal, 2nd ed. Livingstone, Edinburgh. [All rights reserved] |
